Most Active Stocks
Stocks with unusual volume spikes — high trading activity today.
12 stocks · Volume spike signals · 5 min refresh
| # | Stock | Price | Change | Trend | |
|---|---|---|---|---|---|
| 1 | $541.9 | +12.55% | View → | ||
| 2 | $153.0 | +10.73% | View → | ||
| 3 | $31.57 | +9.01% | View → | ||
| 4 | $9.44 | +6.91% | View → | ||
| 5 | $8.56 | +6.34% | View → | ||
| 6 | $434.9 | +4.78% | View → | ||
| 7 | $25.60 | +3.56% | View → | ||
| 8 | $29.32 | +2.88% | View → | ||
| 9 | $78.26 | +2.85% | View → | ||
| 10 | $55.16 | +2.62% | View → | ||
| 11 | Ceva, Inc. | $35.33 | +2.47% | View → | |
| 12 | Farmland Partners Inc. | $11.35 | +2.34% | View → |
Frequently asked questions
- What are most active stocks?
- Stocks with unusual volume spikes — high trading activity today.
- How often is market data updated?
- StockPro refreshes top gainers, losers, most active, and heatmap data every 5 minutes during market hours for India and US exchanges.
- Can I get alerts for market movers?
- Yes — download StockPro to enable push notifications for breakouts, volume spikes, and index heatmap moves.
Explore more on StockPro
Get full most active analysis in StockPro
Live alerts, AI Q&A, portfolio tracking, and premium screeners — download StockPro free.